International Chemistry Conference
June 26-28, 2023
Spain Time Zone
Virtual Conference

Welcome Message from Chemeet Chair
Dear researchers around the world
It is my pleasure and honor as Conference Chair to invite you to join us at the International Conference on Chemistry, CHEMEET 2023. CHEMEET will take place during 26 – 28 June 2023, in Virtual mode to ensure that all can participate in this successful conference series.
This will be the 2nd Edition of CHEMEET organized by Team Elanva, which is a relatively new name for a very experienced conference organizer.
We have organized CHEMEET around the key topics in Chemistry worldwide, it provided a highly successful format in 2022 and there will certainly be a home for your research.
A particular feature of the CHEMEET Series is that it is highly supportive of Early Career Researchers and Students, providing awards for the best presentation by an Early Career Researcher and for the best poster presentation by a student. Both awards include free registration to the conference in the CHEMEET series. CHEMEET provides a great opportunity to meet with other researchers and hear some fabulous keynote lectures.
I look forward to meeting each and every one of you and I look forward to returning home enriched and informed by the conference, with new friends and collaborations.
Best Wishes
Geoffrey Robert Mitchell
Director, CDRSP | Portugal
See Who's Speaking at Chemeet 2023

Wolfgang Binder
Martin Luther University Halle-Wittenberg, Germany

Binghe Wang
Georgia State University, USA

Zongyou Yin
Australian National University, Australia

Mariana Pinteala
ICMPP, Romania

Juan Bisquert
Universitat Jaume I, Spain

Licheng Sun
KTH Royal Institute of Technology, Sweden

Yuping Wu
Nanjing Tech University, China

Ines Mancini
University of Trento, Italy
Scientific Sessions
Inorganic Chemistry
Organic Chemistry
Physical Chemistry
Analytical Chemistry
BioChemistry
Green Chemistry
Molecular Chemistry
Food Chemistry
Electro Chemistry
Medicinal Chemistry
Important Dates
First Round of Abstract Submission will ends of April 22, 2023
The final call for absracts ends on June 02, 2023
The third series of call for abstracts ends on May 02, 2023
The submissions for oral presentation will not be accepted after June 02, 2023, and from then submissions for only poster presentations will be accepted until June 13, 2023
Registration slots for early bird open on August 28, 2022.
Standard registration ends on April 25, 2023.
Late registration ends on June 12, 2023.
Final registration ends on June 26, 2023
#Chemeet2023 Technical Program (Tentative)
Conference Chair: Geoffrey Robert Mitchell, Vice-Director, CDRSP, Portugal | ||
National Chair: Juan Carlos Del-Valle-Lázaro, Autonomous University of Madrid, Spain | ||
Time | Presentation Type | Presentation Details |
Day-1 | June 26, 2023 | ||
08:45-08:50 | Welcome & Introductory Comments by Team Elanva | |
08:50-08:55 | Welcome & Introductory Comments by Chemeet Conference Chair | |
08:55-09:00 | Welcome & Introductory Comments by the Dean of UAM | |
Session 1: Green Chemistry | ||
Session Chair | Prof. Geoffrey Robert Mitchell, CDRSP, Portugal | |
09:00-09:30 | Plenary Presentation | Title: TBA Zongyou Yin, Australian National University, Australia |
09:30-10:00 | Plenary Presentation | Title: TBA Licheng Sun, KTH Royal Institute of Technology, Sweden |
10:00-10:25 | Plenary Presentation | Title: TBA Geoffrey Robert Mitchell, CDRSP, Portugal |
10:25-10:50 | Keynote Presentation | Title: Pervaporation Membranes: Solving the Trade-off Phenomenon Mahadevappa Kariduraganavar, Karnatak University, India |
10:50-11:00 | Coffee Break | |
11:00-11:20 | Invited Presentation | Title: TBA Telma Encarnacao, University of Coimbra, Portugal, Portugal |
11:20-11:40 | Invited Presentation | Title: TBA Joana Filipa Abreu Pereira Valente, CDRSP, Portugal |
11:40-12:00 | Invited Presentation | TBA |
12:00-12:20 | Invited Presentation | TBA |
12:20-12:40 | Invited Presentation | TBA |
12:40-13:00 | Invited Presentation | TBA |
13:00-14:00 | Lunch | |
Session 2: Materials Chemistry | ||
Session Chair | TBA | |
14:00-14:30 | Plenary Presentation | TBA |
14:30-15:00 | Plenary Presentation | TBA |
15:00-15:25 | Keynote Presentation | TBA |
15:25-15:50 | Keynote Presentation | TBA |
15:50-16:00 | Coffee Break | |
16:00-16:20 | Invited Presentation | Title: TBA Jose Luis Rivera Armenta, ITCM, Mexico |
16:20-16:40 | Invited Presentation | Title: TBA Maria vasilopoulou, Institute of Nanoscience and Nanotechnology, Greece |
16:40-17:00 | Invited Presentation | Title: TBA Filippo Pierini, Polish Academy of Sciences, Poland |
17:00-17:20 | Invited Presentation | Title: TBA Sergio Santoro, Università della Calabria, Italy |
17:20-17:40 | Invited Presentation | Title: Trap Assisted Charge Carrier Protection in Perovskite Thin Film Hao-Yi Wang, Renmin University of China, China |
17:40-18:00 | Invited Presentation | TBA |
Day-2 | June 27, 2023 | ||
Session 3: Medicinal Chemistry | ||
Session Chair | Prof. Mariana Pinteala, ICMPP, Romania | |
09:00-09:30 | Plenary Presentation | Title: Carbon Monoxide as A Therapeutic Agent: Tasks, Challenges and Prospects Binghe Wang, Georgia State University, USA |
09:30-10:00 | Plenary Presentation | Title: TBA Niren Murthy, University of California, Berkeley, USA |
10:00-10:25 | Keynote Presentation | Title: Gold Nanoparticles as Non-viral Vectors for Gene Therapy Mariana Pinteala, ICMPP, Romania |
10:25-10:50 | Keynote Presentation | Title: Biological Markers of Neurodegeneration Tatiana Korolenko, Scientific Research Institute of Neurosciences and Medicine, Russian Federation |
10:50-11:00 | Coffee Break | |
11:00-11:20 | Invited Presentation | Title: Insights into the Structure-activity Relationship of Antitumor Polyarsenicals Related to the Marine Sponge Derived Arsenicin A itle Ines Mancini, University of Trento, Italy |
11:20-11:40 | Invited Presentation | Title: Magnetic Nanoparticles as Carriers for Antibiotics and Antioxidants that Interact Synergistically Adrian Fifere, ICMPP, Romania |
11:40-12:00 | Invited Presentation | Title: Organotellurides as Generators of Free Radicals. Study by Electronic Spin Resonance Spectroscopy Narcisa Marangoci, ICMPP, Romania |
12:00-12:20 | Invited Presentation | Title: Chrysin in Calixarene 0118 (OTX008) and Sulfobutylether-β-cyclodextrin (SBEβCD) Nanoformulation Alleviate Fibrosis Associated with Chronic Diabetes Anca Hermenean, Vasile Goldis Western University of Arad, Romania |
12:20-12:40 | Invited Presentation | TBA |
12:40-13:00 | Invited Presentation | TBA |
13:00-14:00 | Lunch | |
(BREAK OUT) Session 4: Organic and Inorganic Chemistry | ||
Session Chair | Juan Carlos del Valle Lázaro, The Autonomous University of Madrid, Spain | |
14:00-14:30 | Plenary Presentation | Title: TBA Wolfgang Binder, Martin Luther University Halle-Wittenberg, Germany |
14:30-15:00 | Plenary Presentation | TBA |
15:00-15:25 | Keynote Presentation | Title: Solvatochromism of Cyrene, a Reappraisal Juan Carlos del Valle Lázaro, The Autonomous University of Madrid, Spain |
15:25-15:50 | Keynote Presentation | Title: Istvan Lazar, University of Debrecen, Hungary |
15:50-16:30 | Coffee Break and Poster Presentations | |
16:30-16:50 | Invited Presentation | TBA |
16:50-17:10 | Invited Presentation | TBA |
17:10-17:30 | Invited Presentation | TBA |
17:30-17:50 | Invited Presentation | TBA |
17:50-18:10 | Invited Presentation | TBA |
18:10-18:30 | Invited Presentation | TBA |
Session 5: Food Chemistry | ||
Session Chair | TBA | |
14:00-14:30 | Plenary Presentation | Title: TBA Maria Manuel Gil, MARE- Ipleiria, Portugal |
14:30-15:00 | Plenary Presentation | TBA |
15:00-15:25 | Keynote Presentation | TBA |
15:25-15:50 | Keynote Presentation | TBA |
15:50-16:30 | Coffee Break and Poster Presentations | |
16:30-16:50 | Invited Presentation | TBA |
16:50-17:10 | Invited Presentation | TBA |
17:10-17:30 | Invited Presentation | TBA |
17:30-17:50 | Invited Presentation | TBA |
17:50-18:10 | Invited Presentation | TBA |
18:10-18:30 | Invited Presentation | TBA |
Day-3 | June 28, 2023 | ||
Session 5: Physical and Electro Chemistry | ||
Session Chair | TBA | |
09:00-09:30 | Plenary Presentation | Title: Advances In Kinetics Processes Of Halide Perovskite Solar Cells By Neuron-Style Nonlinear Model Equations And Electrooptical Techniques Juan Bisquert, Universitat Jaume I, Spain |
09:30-09:55 | Keynote Presentation | Title: How to Solve Unavoidable Self-Combustion Problem of Electric Vehicles Yuping Wu, Nanjing Tech University, China |
09:55-10:15 | Invited Presentation | Title: Cost-effective Electrodes for Photovoltaic Applications Mannix Balanay, Nazarbayev University, Kazakhstan |
10:15-10:35 | Invited Presentation | Title: Cost-effective Electrodes for Photovoltaic Applications Ehab AlShamaileh, University of Jordan, Jordan |
10:35-10:55 | Invited Presentation | Title: Study of the Spin Coating Parameters for the Fabrication of Graphene based Transparent Conductive Electrodes Maria Isabel Rodriguez Tapiador, CIEMAT, Spain |
Poster | Poster | Title: Daniel Escudero Masa, KU Leuven, Belgium |
10:55-11:10 | Coffee Break | |
Session 6: Textile Chemistry | ||
Session Chair | Manuel J Lis, Polytechnic University of Catalonia, Spain | |
11:10-11:40 | Plenary Presentation | Title: Manuel J Lis, Polytechnic University of Catalonia, Spain |
11:40-12:05 | Keynote Presentation | TBA |
12:05-12:25 | Invited Presentation | TBA |
12:25-12:45 | Invited Presentation | TBA |
12:45-13:05 | Invited Presentation | TBA |
13:05-14:00 | Lunch Break | |
14:00-14:20 | Invited Presentation | TBA |
14:20-14:40 | Invited Presentation | TBA |
14:40-15:00 | Invited Presentation | TBA |
15:00-15:20 | Invited Presentation | TBA |
15:20-15:40 | Invited Presentation | TBA |
15:40-16:00 | Invited Presentation | TBA |
16:00-16:30 | Closing Ceremony |
Conference Statistics
Conference Rating (4.8/5)
Testimonials
Speakers Reviews
What our past speakers say?











Supporting Organizations
Watch our Chemeet 2022 On-Demand Videos


REACH US
Corporate Office
Elanva Private Limited
NO: 1-5-14, MVP Double Road, Visakhapatnam, AP, India 530017
Phone: +91 9000145121, +91 7675083208
Emails:
Elanva : contact@elanva.com
Chemeet Office: kirankumar@chemeetconference.com
For Enquiries and information: contact@elanva.com
For Sponsorship: kirankumar@chemeetconference.com